Happy Customers
Customer satisfaction is our priority
Click here to check your country zone.
QooCart.com Worldwide Shipping Fee Table (Thai Baht) |
|||||||
Weight (kg) |
ZONE A |
ZONE B |
ZONE C |
ZONE D |
ZONE E |
ZONE F |
ZONE G |
0.5 | 1,150 | 1,196 | 1,346 | 1,346 | 1,449 | 1,909 | 2,496 |
1.0 | 1,277 | 1,403 | 1,564 | 1,576 | 1,737 | 2,369 | 3,048 |
1.5 | 1,415 | 1,610 | 1,771 | 1,840 | 2,024 | 2,841 | 3,588 |
2.0 | 1,794 | 2,059 | 2,254 | 2,346 | 2,553 | 3,554 | 4,393 |
2.5 | 1,944 | 2,254 | 2,484 | 2,611 | 2,829 | 4,014 | 4,945 |
3.0 | 2,036 | 2,392 | 2,657 | 2,829 | 3,059 | 4,393 | 5,371 |
3.5 | 2,151 | 2,496 | 2,772 | 3,036 | 3,312 | 4,727 | 5,762 |
4.0 | 2,254 | 2,599 | 2,875 | 3,243 | 3,542 | 5,072 | 6,130 |
4.5 | 2,358 | 2,714 | 2,979 | 3,450 | 3,784 | 5,417 | 6,486 |
5.0 | 2,473 | 2,806 | 3,105 | 3,657 | 4,025 | 5,762 | 6,866 |
5.5 | 2,668 | 3,059 | 3,209 | 3,830 | 4,221 | 6,061 | 7,153 |
6.0 | 2,714 | 3,163 | 3,347 | 4,002 | 4,416 | 6,348 | 7,452 |
6.5 | 2,749 | 3,266 | 3,450 | 4,163 | 4,623 | 6,636 | 7,751 |
7.0 | 2,783 | 3,404 | 3,577 | 4,347 | 4,819 | 6,923 | 8,039 |
7.5 | 2,829 | 3,508 | 3,692 | 4,520 | 5,014 | 7,222 | 8,338 |
8.0 | 2,875 | 3,634 | 3,830 | 4,692 | 5,221 | 7,510 | 8,625 |
8.5 | 2,898 | 3,738 | 3,945 | 4,853 | 5,417 | 7,797 | 8,924 |
9.0 | 2,933 | 3,841 | 4,060 | 5,026 | 5,612 | 8,073 | 9,223 |
9.5 | 2,979 | 3,968 | 4,175 | 5,210 | 5,796 | 8,372 | 9,522 |
10.0 | 3,082 | 4,140 | 4,370 | 5,440 | 6,072 | 8,717 | 9,867 |
10.5 | 3,347 | 4,462 | 4,681 | 5,762 | 6,406 | 9,051 | 10,293 |
11.0 | 3,358 | 4,531 | 4,738 | 5,842 | 6,475 | 9,143 | 10,465 |
11.5 | 3,358 | 4,612 | 4,807 | 5,900 | 6,555 | 9,223 | 10,638 |
12.0 | 3,370 | 4,692 | 4,876 | 5,980 | 6,647 | 9,315 | 10,822 |
12.5 | 3,404 | 4,761 | 4,934 | 6,072 | 6,728 | 9,396 | 10,994 |
13.0 | 3,404 | 4,842 | 4,991 | 6,141 | 6,808 | 9,476 | 11,155 |
13.5 | 3,416 | 4,911 | 5,049 | 6,222 | 6,900 | 9,557 | 11,339 |
14.0 | 3,427 | 4,980 | 5,129 | 6,302 | 6,992 | 9,649 | 11,512 |
14.5 | 3,439 | 5,060 | 5,187 | 6,371 | 7,050 | 9,729 | 11,684 |
15.0 | 3,450 | 5,141 | 5,244 | 6,463 | 7,130 | 9,810 | 11,868 |
15.5 | 3,519 | 5,267 | 5,359 | 6,601 | 7,291 | 9,959 | 12,098 |
16.0 | 3,531 | 5,336 | 5,440 | 6,670 | 7,360 | 10,051 | 12,259 |
16.5 | 3,542 | 5,428 | 5,509 | 6,751 | 7,441 | 10,132 | 12,443 |
17.0 | 3,554 | 5,509 | 5,555 | 6,820 | 7,533 | 10,212 | 12,616 |
17.5 | 3,565 | 5,566 | 5,612 | 6,900 | 7,613 | 10,293 | 12,788 |
18.0 | 3,577 | 5,647 | 5,670 | 6,992 | 7,694 | 10,385 | 12,961 |
18.5 | 3,588 | 5,727 | 5,750 | 7,050 | 7,763 | 10,465 | 13,133 |
19.0 | 3,611 | 5,796 | 5,796 | 7,130 | 7,855 | 10,557 | 13,317 |
19.5 | 3,634 | 5,877 | 5,877 | 7,222 | 7,947 | 10,626 | 13,490 |
20.0 | 3,646 | 5,946 | 5,934 | 7,291 | 8,027 | 10,718 | 13,651 |
For shipment at weighting above 20.5kgs multiply your shipment by rate per kg as be shown below. | |||||||
Weight (KG) |
ZONE A |
ZONE B |
ZONE C |
ZONE D |
ZONE E |
ZONE F |
ZONE G |
20.5 - 29.5 | 169 | 286 | 286 | 357 | 391 | 520 | 670 |
30.0 - 49.5 | 155 | 259 | 267 | 331 | 362 | 429 | 547 |
50.0 - 69.5 | 130 | 237 | 260 | 313 | 346 | 388 | 492 |
70.0 - 99.5 | 108 | 208 | 222 | 279 | 299 | 342 | 430 |
100 - 299.5 | 101 | 204 | 215 | 274 | 293 | 334 | 413 |
300 - 499.5 | 97 | 193 | 207 | 267 | 283 | 321 | 397 |
500 - 999.5 | 90 | 178 | 191 | 246 | 261 | 296 | 366 |
This price is included fuel&VAT. But excluded insurance (min. 500 THB or 3% of total value) | |||||||
Actual Price might be varied from the table above. |